Prop firms with cTrader (2026)
cTrader is a modern platform with fast execution, market depth and a clean interface.
Prop firms with cTrader (16)
| # | Firm | Score | 100K challenge from | Profit split | |
|---|---|---|---|---|---|
| 1 | 7.3/10 | $279.20 Two Step Pro | 90% | Visit firm* | |
| 2 | 7.2/10 | $370 3-Step Evaluation | 80% | Visit firm* | |
| 3 | 7.2/10 | $299 3-Step Challenge | 80% | Visit firm* | |
| 4 | 7.0/10 | €499 1-Step Standard | 90% | Visit firm* | |
| 5 | 6.7/10 | $405 High Stakes New | 80% | Visit firm* | |
| 6 | 6.4/10 | €499 Sweet Pepper | 80% | Visit firm* | |
| 7 | 6.2/10 | $549 2-Step Classic | 80% | Visit firm* | |
| 8 | 6.2/10 | $259 One-Phase Micro | 80% | Visit firm* | |
| 9 | 6.1/10 | $466 2 Step Pro | 80% | Visit firm* | |
| 10 | 6.1/10 | $499 SwiftTrader | 80% | Visit firm* | |
| 11 | 5.8/10 | $469 Fast | 80% | Visit firm* | |
| 12 | 5.5/10 | $750 Forex 1-Step Challenge | 75% | Visit firm* | |
| 13 | 5.5/10 | $475 QT Power | 80% | Visit firm* | |
| 14 | 5.2/10 | $478 2-Step GOAT Challenge | 80% | Visit firm* | |
| 15 | 5.0/10 | $539 Classic | 80% | Visit firm* | |
| 16 | 4.8/10 | €569 CFDs Prime 2-Step | 80% | Visit firm* |
List prices without discount codes, checked on 13 November 2026. Firms change prices often, so confirm on their website before you buy.
What is cTrader?
cTrader, made by Spotware, is popular with scalpers for its execution and Level 2 market depth view.
Bots run as cBots written in C#. It's available on desktop, in the browser and on mobile.
Frequently asked questions
Which prop firms use cTrader?
16 firms we cover offer cTrader. The highest scoring are AquaFunded, Lark Funding, Maven Trading.
Can I use my MT5 EAs on cTrader?
Not directly. cTrader uses cBots written in C#, so the strategy would need to be rewritten.